2026-02-13 - 2026-05-13

Overview

11 active pull requests
1 active issue
Excluding merges, 1 author has pushed 16 commits to master and 35 commits to all branches. On master, 58 files have changed and there have been 429 additions and 349 deletions.

10 pull requests merged by 1 user

Merged #32 chore: weekly flake update 2026-05-01 15:46:29 +02:00

Merged #30 chore: weekly flake update 2026-04-14 15:13:58 +02:00

Merged #27 KaraKeep 2026-03-30 10:09:55 +02:00

Merged #25 chore: weekly flake update 2026-03-30 09:21:55 +02:00

Merged #26 actual-budget 2026-03-30 09:21:37 +02:00

Merged #24 chore: weekly flake update 2026-03-26 22:38:52 +01:00

Merged #22 chore: weekly flake update 2026-03-08 11:03:31 +01:00

Merged #21 chore: weekly flake update 2026-02-27 23:51:03 +01:00

Merged #20 chore: weekly flake update 2026-02-24 15:44:58 +01:00

Merged #19 chore: weekly flake update 2026-02-15 23:37:28 +01:00

1 pull request proposed by 1 user

Proposed #33 chore: weekly flake update 2026-05-02 00:00:53 +02:00

1 issue created by 1 user

Opened #28 SSO Bitwarden 2026-03-30 11:02:27 +02:00

1 unresolved conversation

Open #17 Slow building time 2026-03-08 11:07:21 +01:00